|
| Author |
Message |
skeeter1114 Message Board Junkie
Joined: 28 Feb 2007 Posts: 1992
|
Posted: Mon Jun 30, 2008 2:44 pm Post subject: Fantasy Poker Main Event Consensus Picks |
|
|
I'll start a new thread for this. I mentioned that I was going to compile a list of consensus picks of some of the people I am considering for the main event. Well, I did that and then did some other picks that people may make. There are all together 60 names here. Most are the big names, some are some sleeper choices that people have mentioned throughout the World Series so far. This was done as of 14:00 Monday, so it probably will change before it starts Thursday. This post will have the list in alphabetical order. The next post will have them in the order of total percentages (in other words, what percent of all fantasy players have chosen that player, no matter if they are an A, B, or C). If you want the list broken up by A, B, or C, PM me and I'll send you a message for each list. By the way, if you see a 0.0%, that simply means it is not a consensus pick.
Finally, if you want to post your picks here (and reasons if you wish), feel free to do so. Good luck to all.
Here is the list in alphabetical order:
A B C Total
Antonius 11.7% 10.8% 8.2% 30.7%
Benyamine 8.1% 9.2% 8.7% 26.0%
Binger 2.4% 3.0% 3.0% 8.4%
Bloch 12.3% 14.1% 10.2% 36.6%
Bonomo 1.6% 1.4% 1.8% 4.8%
Brenes 4.3% 7.5% 6.9% 18.7%
Brown 1.1% 1.9% 2.7% 5.7%
Brunson, D. 8.6% 10.0% 9.8% 28.4%
Brunson, T. 2.6% 5.9% 6.7% 15.2%
Cernuto 0.7% 1.5% 1.6% 3.8%
Chan, J. 10.2% 12.2% 8.6% 31.0%
Cloutier 2.9% 4.5% 6.4% 13.8%
Cunningham 38.6% 14.4% 7.1% 60.1%
D'Agostino 1.6% 3.6% 4.2% 9.4%
Deeb 2.1% 4.2% 5.0% 11.3%
Elezra 2.5% 4.5% 4.5% 11.5%
Esfandiari 3.5% 6.1% 5.9% 15.5%
Farha 2.8% 4.6% 5.3% 12.7%
Ferguson 35.6% 20.2% 10.2% 66.0%
Flack 1.3% 2.8% 2.7% 6.8%
Forrest 2.9% 5.4% 5.0% 13.3%
Fricke 0.8% 0.8% 1.1% 2.7%
Giang 0.0% 0.0% 0.8% 0.8%
Gold 1.3% 2.4% 3.1% 6.8%
Gordon 3.5% 5.7% 5.6% 14.8%
Greenstein 9.6% 10.4% 9.2% 29.2%
Griffin 1.2% 1.3% 1.3% 3.8%
Guoga 0.0% 0.0% 0.9% 0.9%
Hachem 3.4% 5.3% 5.9% 14.6%
Hansen 23.3% 17.5% 10.4% 51.2%
Harman 3.8% 7.5% 8.6% 19.9%
Hellmuth 28.7% 15.4% 10.7% 54.8%
Ivey 46.9% 14.0% 7.5% 68.4%
Jacob 1.0% 0.9% 1.2% 3.1%
Juanda 7.5% 11.3% 10.0% 28.8%
Laak 1.8% 3.4% 4.4% 9.6%
Le, Nam 0.8% 1.2% 1.0% 3.0%
Lederer 5.6% 8.8% 9.4% 23.8%
Lindgren 12.0% 11.9% 9.8% 33.7%
Ly 0.0% 0.0% 0.5% 0.5%
Madsen 0.6% 0.9% 1.4% 2.9%
Matusow 10.3% 13.9% 12.8% 37.0%
Medic 1.0% 1.4% 1.4% 3.8%
Mizrachi, M. 1.4% 2.3% 2.7% 6.4%
Mortensen 1.7% 2.8% 3.5% 8.0%
Negreanu 41.6% 13.2% 7.2% 62.0%
Nguyen, S. 9.7% 9.6% 9.9% 29.2%
Oppenheim 0.0% 0.5% 0.7% 1.2%
Perry, R. 0.0% 0.0% 0.0% 0.0%
Phan, J. 0.9% 1.2% 1.1% 3.2%
Raymer 1.5% 2.9% 3.5% 7.9%
Seed 2.8% 5.1% 5.5% 13.4%
Seidel 7.5% 7.7% 7.1% 22.3%
Singer 2.3% 2.8% 3.2% 8.3%
Smith, G. 2.2% 4.0% 4.9% 11.1%
Tran, J.C. 3.6% 3.5% 4.1% 11.2%
Tran, K. 6.8% 6.8% 6.7% 20.3%
Tran, T. 0.7% 0.7% 0.8% 2.2%
Watkinson 4.0% 4.8% 5.6% 14.4%
Williams, D. 0.8% 1.8% 2.6% 5.2% |
|
| Back to top |
|
 |
skeeter1114 Message Board Junkie
Joined: 28 Feb 2007 Posts: 1992
|
Posted: Mon Jun 30, 2008 2:45 pm Post subject: |
|
|
Here is the list by total percentages:
A B C Total
Ivey 46.9% 14.0% 7.5% 68.4%
Ferguson 35.6% 20.2% 10.2% 66.0%
Negreanu 41.6% 13.2% 7.2% 62.0%
Cunningham 38.6% 14.4% 7.1% 60.1%
Hellmuth 28.7% 15.4% 10.7% 54.8%
Hansen 23.3% 17.5% 10.4% 51.2%
Matusow 10.3% 13.9% 12.8% 37.0%
Bloch 12.3% 14.1% 10.2% 36.6%
Lindgren 12.0% 11.9% 9.8% 33.7%
Chan, J. 10.2% 12.2% 8.6% 31.0%
Antonius 11.7% 10.8% 8.2% 30.7%
Greenstein 9.6% 10.4% 9.2% 29.2%
Nguyen, S. 9.7% 9.6% 9.9% 29.2%
Juanda 7.5% 11.3% 10.0% 28.8%
Brunson, D. 8.6% 10.0% 9.8% 28.4%
Benyamine 8.1% 9.2% 8.7% 26.0%
Lederer 5.6% 8.8% 9.4% 23.8%
Seidel 7.5% 7.7% 7.1% 22.3%
Tran, K. 6.8% 6.8% 6.7% 20.3%
Harman 3.8% 7.5% 8.6% 19.9%
Brenes 4.3% 7.5% 6.9% 18.7%
Esfandiari 3.5% 6.1% 5.9% 15.5%
Brunson, T. 2.6% 5.9% 6.7% 15.2%
Gordon 3.5% 5.7% 5.6% 14.8%
Hachem 3.4% 5.3% 5.9% 14.6%
Watkinson 4.0% 4.8% 5.6% 14.4%
Cloutier 2.9% 4.5% 6.4% 13.8%
Seed 2.8% 5.1% 5.5% 13.4%
Forrest 2.9% 5.4% 5.0% 13.3%
Farha 2.8% 4.6% 5.3% 12.7%
Elezra 2.5% 4.5% 4.5% 11.5%
Deeb 2.1% 4.2% 5.0% 11.3%
Tran, J.C. 3.6% 3.5% 4.1% 11.2%
Smith, G. 2.2% 4.0% 4.9% 11.1%
Laak 1.8% 3.4% 4.4% 9.6%
D'Agostino 1.6% 3.6% 4.2% 9.4%
Binger 2.4% 3.0% 3.0% 8.4%
Singer 2.3% 2.8% 3.2% 8.3%
Mortensen 1.7% 2.8% 3.5% 8.0%
Raymer 1.5% 2.9% 3.5% 7.9%
Flack 1.3% 2.8% 2.7% 6.8%
Gold 1.3% 2.4% 3.1% 6.8%
Mizrachi, M. 1.4% 2.3% 2.7% 6.4%
Brown 1.1% 1.9% 2.7% 5.7%
Williams, D. 0.8% 1.8% 2.6% 5.2%
Bonomo 1.6% 1.4% 1.8% 4.8%
Cernuto 0.7% 1.5% 1.6% 3.8%
Griffin 1.2% 1.3% 1.3% 3.8%
Medic 1.0% 1.4% 1.4% 3.8%
Phan, J. 0.9% 1.2% 1.1% 3.2%
Jacob 1.0% 0.9% 1.2% 3.1%
Le, Nam 0.8% 1.2% 1.0% 3.0%
Madsen 0.6% 0.9% 1.4% 2.9%
Fricke 0.8% 0.8% 1.1% 2.7%
Tran, T. 0.7% 0.7% 0.8% 2.2%
Oppenheim 0.0% 0.5% 0.7% 1.2%
Guoga 0.0% 0.0% 0.9% 0.9%
Giang 0.0% 0.0% 0.8% 0.8%
Ly 0.0% 0.0% 0.5% 0.5%
Perry, R. 0.0% 0.0% 0.0% 0.0% |
|
| Back to top |
|
 |
feihua Message Board Junkie
Joined: 14 Oct 2006 Posts: 1146 Location: Asakura, Fukuoka Japan
|
Posted: Mon Jun 30, 2008 9:16 pm Post subject: |
|
|
Nice one, Skeet-san.
Don't improve it!!!!
'Cause 13 of my picks are NOT on that list  |
|
| Back to top |
|
 |
skeeter1114 Message Board Junkie
Joined: 28 Feb 2007 Posts: 1992
|
Posted: Mon Jun 30, 2008 9:38 pm Post subject: |
|
|
| I'm not improving it. I threw on a lot of names I'm not even considering, but thought others would consider. |
|
| Back to top |
|
 |
|
Powered by phpBB © 2001, 2005 phpBB Group
|
|